Features
- 3G/4G pitch
- 5 a-side
- 9 a-side
- Changing facilities
- FA approved
- Floodlights
- Parking
Pricing
Details | Size |
Weekday (£)
Peak / Off-peak |
Weekend (£)
Peak / Off-peak |
---|---|---|---|
Full Pitch | 50.00 | 50.00 | |
Half Pitch | 20.00 | 20.00 | |
Quarter Pitch 1 | 10.00 | 10.00 | |
Quarter Pitch 2 | 25.00 | 25.00 | |
Quarter Pitch 3 | 25.00 | 25.00 | |
Quarter Pitch 4 | 25.00 | 25.00 |
Prices shown are per hour unless otherwise stated.
Extras
Title | Price (£) | Per | |
---|---|---|---|
Shower Use | 10.00 | Booking | |
Refundable Deposit (£200) | 200.00 | Booking | |
Floodlights | 5.00 | Hour | |
Football Hire | 5.00 | Booking | |
Public Liability Insurance | 10.00% | Percent | |
Failed Payment Charge | 5.00 | Booking | |
Refundable Security Deposit 50 | 50.00 | Hour | |
Stage | 0.00 | Booking | |
Tea and Coffee (per pot) | 5.00 | Unit | |
Cleaning Charge | 25.00 | Booking | |
Use of Kitchen | 20.00 | Hour | |
Show more |
Schedule
Discounts
User types
Title | Discount (%) |
---|---|
Test | 25.00 |
What you will find at this facility
This is a floodlit Astro Turf, with 2 7-a-side Football markings and 2 Netball markings. each featuring the relevant goals. The perfect facility for 5-a-side football, rugby, hockey and many more sports and activities. Available evenings, weekends and school holidays. All year round! Free parking available onsite.
Location
Tomlinscote Way, Frimley, Carshalton, GU16 8PY